CM Solutions, Inc.
Broker, REALTORĀ® & Mortgage Consultant
Home SiteMap


CM Solutions, Inc.
Mark Su, Team Leader
34758 Williams Way, Union City, CA 94587


I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.

Housing Inventory Snapshot October 31, 08
  Average List Price Median List Price Average Days On Market
Santa Clara County, CA
Single Family under $1M $562,008 $535,000 88
Single Family over $1M $2,087,257 $1,525,000 81
Condo/Townhome under $600K $340,835 $325,000 88
Condo/Townhome over $600K $813,230 $730,000 64
San Mateo County, CA
Single Family under $1M $630,126 $615,000 80
Single Family over $1M $2,281,597 $1,590,000 71
Condo/Townhome under $600K $414,088 $425,000 79
Condo/Townhome over $600K $862,730 $749,950 65
Santa Cruz County, CA
Single Family under $1M $580,261 $569,905 98
Single Family over $1M $1,831,945 $1,450,000 121
Condo/Townhome under $600K $359,798 $359,000 94
Condo/Townhome over $600K $895,054 $749,000 114
Monterey County, CA
Single Family under $1M $369,285 $290,000 96
Single Family over $1M $2,684,400 $1,850,000 125
Condo/Townhome under $600K $267,658 $187,900 109
Condo/Townhome over $600K $932,964 $749,950 149
San Benito County, CA
Single Family under $1M $418,720 $339,000 101
Single Family over $1M $2,908,860 $1,399,900 138
Condo/Townhome under $300K N/A N/A N/A
Condo/Townhome over $300K N/A N/A N/A
Alameda County, CA
Single Family under $1M $433,736 $399,000 83
Single Family over $1M $1,730,659 $1,445,000 92
Condo/Townhome under $600K $322,588 $299,999 82
Condo/Townhome over $600K $735,764 $679,000 86
Contra Costa County, CA
Single Family under $1M $344,248 $279,900 88
Single Family over $1M $1,928,408 $1,550,000 110
Condo/Townhome under $600K $251,868 $209,900 96
Condo/Townhome over $600K $723,770 $690,000 88

MORTGAGE. National Averages (October 31, 08)*
30-year fixed Rate - 6.54% APR - n/a%
15-year fixed Rate - 6.36% APR - n/a%
5/1 ARM Rate - 5.74% APR - n/a%

* Mortgage rates were collected from publicly available sources (yahoo.com) on the date stated. The accuracy of the information and the availability of these rates are not guaranteed by the publisher. Rates are provided for informational purposes only and are subject to change without notice. Actual market interest rates may vary.